Island-Timing Results 2011
Race Calendar
Confirm your Date
3/26 Shamrock 4K
4/3 Lady Sharks 5K
        Age Groups
4/9 Katy's Courage
          Age Groups
4/10 Middle Country 5K
        Age Group Results
4/16 Lt. Thomas F Healy 5K
4/30 Riverhead
        Age Group Results
5/1 Dash with Mom 4K
5/7 Spring Into Action 5K
        Age Groups
5/8 Yes for LI2Day
        Age Groups
5/14 Hampton Bays 5K
        5/14 Age Group
5/15 Nesconset 5K
        Age Groups
5/15 Grace Day 5K
        Age Groups
5/21 Great South Bay 5K
        Age Groups
5/22 Rocky's Rock'n 5k
        Age Groups
WeightWatchers 5K
5/28 I Did the Grid 4M
        5/28 Age Groups
6/5 Peg Larkins 5K
        Age Group
6/11 Mixed Breeds
        Age Groups
6/12 Mattituck
        Age Group Results
6/18 CPA, Wantagh
6/18 Moriches 5K
Gubelli 5K Results
6/26 Duffield 5K
7/2 Oakdale Firecracker
7/3 Southampton Firecracker 8K
7/16 Koziarz 5K
7/30 SYS AHRC 5K
7/31 PDF Giant Steps 5K
8/6 Run for Ron 10K
8/14 Amelia's Cottage 2M
9/10 Run to Remember5K
9/17 Hampton Bays Bridge Run
9/25 Heart 5K AHA
10/15 Sound to Bay
10/16 Flying Point
10/22 5K for Homeless Teens
10/22 Run for the Ridley
10/23 Shana Kay 5K
10/29 Quogue Hudsy 5K
10/30 Seatuck Owl Prowl
11/05 Southold 5K
11/19 Seeds of Hope
11/24 Montauk Turkey 3M/6M
11/26 Whalers 5K
12/4 Santa's 5K Toy Trot
12/11 Santa 5K
e-mail me

9/17 Hampton Bays Bridge Run Race Results


Browse down for 10K Results workpage

Overall Race Results by Divisions
Division: 5K
Place Bib # __ Name Start Time 5K Time Pace Age Gender City
1 224 Lee Sossen 9:09:00 0:19:33 0:06:18 37 M NY
2 9 NICHOLAS BERGLIN 9:09:00 0:19:47 0:06:23 14 M HAMPTON BAYS
3 246 Andrew Reilly 9:09:00 0:20:29 0:06:36 34 M Southampton
4 8 CHRISTIAN BERGLIN 9:09:00 0:21:15 0:06:51 14 M HAMPTON BAYS
5 52 Bob Gaeta 9:09:00 0:22:38 0:07:18 48 M Deer Park
6 143 ISAAC TRAN 9:09:00 0:22:58 0:07:25 14 M HAMPTON BAYS
7 99 DAVID OAKLEY 9:09:00 0:23:20 0:07:32 64 M HAMPTON BAYS
8 38 KEVIN DIGNUS 9:09:00 0:23:34 0:07:36 14 M HAMPTON BAYS
9 19 Darryl Butkos 9:09:00 0:23:46 0:07:40 46 M Manorville
10 173 Brian Bowden 9:09:00 0:23:56 0:07:43 35 M EAST MORICHES
11 213 Robert Long 9:09:00 0:24:32 0:07:55 42 M Hampton Bays
12 254 Darren Sutcliffe 9:09:00 0:24:42 0:07:58 43 M Sag Harbor
13 65 Marty Schimmele 9:09:00 0:24:55 0:08:02 50 M Massapequa
14 175 Paul Pazera 9:09:00 0:24:57 0:08:03 40 M East Quogue
15 214 Sharon Zuhoski 9:09:00 0:24:57 0:08:03 57 F Middle Island
16 36 ADAM DEAN 9:09:00 0:25:14 0:08:08 13 M HAMPTON BAYS
17 5 JACQUELINE BARCZAK 9:09:00 0:25:35 0:08:15 38 F EAST QUOGUE
18 117 MARGENE RUBIN 9:09:00 0:26:03 0:08:24 48 F RIDGEWOOD
19 29 Emily Cooper 9:09:00 0:26:32 0:08:34 21 F Dix Hills
20 161 Sean Terry 9:09:00 0:26:45 0:08:38 40 M East Quogue
21 134 Shawn Studer 9:09:00 0:27:00 0:08:43 37 M Hampton Bays
22 148 DREW ZAWESKI 9:09:00 0:27:02 0:08:43 13 F HAMPTON BAYS
23 209 Kevin McDonald 9:09:00 0:27:06 0:08:45 28 M Wantagh
24 96 Guy Napolitano 9:09:00 0:27:23 0:08:50 33 M Manorville
25 857 TRICIA  NUNEZ 9:09:00 0:27:28 0:08:52 44 F HAMPTON BAYS
26 210 Joanne Gallo 9:09:00 0:27:35 0:08:54 62 F Oyster Bay
27 232 Christine Laureano 9:09:00 0:27:46 0:08:57 49 F Hampton Bays
28 116 MARC RUBIN 9:09:00 0:27:49 0:08:58 13 M RIDGEWOOD
29 225 Carlos Vega 9:09:00 0:28:04 0:09:03 38 M Speonk
30 168 Robert Gerry 9:09:00 0:28:07 0:09:04 99 M Upton
31 23 William Clark 9:09:00 0:28:17 0:09:07 54 M H Bays
32 832 William Hughes 9:09:00 0:28:31 0:09:12 60 M Hampton Bays
33 1 SARAH ADAMS 9:09:00 0:28:52 0:09:19 58 F QUOGUE
34 227 Jean Linder 9:09:00 0:28:56 0:09:20 39 F E Quage
35 170 Eugene Schloss 9:09:00 0:29:03 0:09:22 70 M New York
36 82 JOSEPH MAIORUNA 9:09:00 0:29:06 0:09:23 41 M SHIRLEY
37 139 Lonna Theiling 9:09:00 0:29:06 0:09:23 37 F Hampton Bays
38 64 Elizabeth Hughes 9:09:00 0:29:11 0:09:25 27 F Manorville
39 249 David DelFranco 9:09:00 0:29:13 0:09:25 43 M Ridge
40 44 STEFAN EICH 9:09:00 0:29:38 0:09:34 29 M HAMPTON BAYS
41 203 Richard Dephillis 9:09:00 0:29:43 0:09:35 66 M Hampton Bays
42 240 Kim Corell 9:09:00 0:29:54 0:09:39 48 F Watermill
43 157 Jeanne Dunn 9:09:00 0:30:05 0:09:42 50 F Huntington Station
44 97 Nancy Napolitano 9:09:00 0:30:10 0:09:44 38 F Manorville
45 253 Lucie Wawnyk 9:09:00 0:30:15 0:09:45 21 F Sag Harbor
46 229 Lou Martini 9:09:00 0:31:03 0:10:01 64 M Hampton Bays
47 211 Emil Komosinski 9:09:00 0:31:08 0:10:03 27 F Bayonne
48 31 Kerri Cunningham Pace 9:09:00 0:31:17 0:10:05 32 F East Quogue
49 90 denise miano 9:09:00 0:31:26 0:10:08 45 F hampton bays
50 223 Neil Rebruell 9:09:00 0:31:44 0:10:14 32 M South Hampton
51 115 Brittany Rowe 9:09:00 0:31:51 0:10:16 24 F Hampton Bays
52 156 Linda Sullivan 9:09:00 0:32:06 0:10:21 43 F Hampton Bays
53 81 Jenny Lowenthal 9:09:00 0:32:08 0:10:22 58 F Hampton Bays
54 149 Regina Zoder 9:09:00 0:32:08 0:10:22 44 F Selden
55 176 Megan Butler 9:09:00 0:32:09 0:10:22 20 F Sag Harbor
56 252 Ken Paggauo 9:09:00 0:32:14 0:10:24 49 M Hampton Bays
57 125 FRANK  SIMONDS 9:09:00 0:32:19 0:10:25 62 M HAMPTON BAYS
58 247 Ann Welker 9:09:00 0:32:25 0:10:27 48 F Southampton
59 59 Meaghan Hampel 9:09:00 0:32:30 0:10:29 25 F Rockville Centre
60 167 Julie CummingsBosch 9:09:00 0:32:39 0:10:32 44 F Watermill
61 114 Quinn Reinhardt 9:09:00 0:32:52 0:10:36 11 M manhasset
62 57 Anna Greenwald 9:09:00 0:32:53 0:10:36 36 F East Quogue
63 54 michael gelormino 9:09:00 0:32:54 0:10:37 54 M farmingville
64 153 Carla Pensa 9:09:00 0:33:25 0:10:47 33 F Hampton Bays
65 105 Babette Paul 9:09:00 0:33:28 0:10:48 24 F Sag Harbor
66 119 Mara Safra 9:09:00 0:33:43 0:10:53 47 F Westhampton
67 151 Blanca Recalde 9:09:00 0:33:47 0:10:54 59 F Lima
68 56 Alfred Greenwald 9:09:00 0:33:57 0:10:57 36 M East Quogue
69 244 Christina Collin 9:09:00 0:33:59 0:10:58 41 F Hampton Bays
70 166 Cameron Odell 9:09:00 0:34:11 0:11:02 10 M Hampton Bays
71 165 Harold Odell 9:09:00 0:34:12 0:11:02 45 M Hampton Bays
72 242 Natasha Jiminez 9:09:00 0:34:27 0:11:07 99 F Hampton Bays
73 127 LOIS SIMSON 9:09:00 0:34:40 0:11:11 57 F WHB
74 61 Karen Headley 9:09:00 0:34:57 0:11:16 54 F Lake Ronkonkoma
75 164 Eileen Stellges 9:09:00 0:35:02 0:11:18 50 F Selden
76 169 Taite Joslin 9:09:00 0:35:22 0:11:25 13 M Hampton Bays
77 241 Ed Kelly 9:09:00 0:35:23 0:11:25 55 M Hampton Bays
78 33 DENISE CURRAN 9:09:00 0:35:33 0:11:28 43 F EAST QUOGUE
79 251 Lucas Kraus 9:09:00 0:35:46 0:11:32 43 M Hampton Bays
80 98 rhonda nurnberger 9:09:00 0:35:47 0:11:33 49 F island park
81 130 DAVID STARR 9:09:00 0:36:27 0:11:45 53 M NYC
82 150 joseph zoilo 9:24:00 0:36:29 0:11:46 40 M center moriches
83 39 Cleveland Dodge 9:09:00 0:36:33 0:11:47 63 M Hampton Bays
84 6 Robert Battenfeld 9:09:00 0:36:35 0:11:48 58 M Hampton Bays
85 103 Joanne Palisi 9:09:00 0:36:40 0:11:50 56 F Eastport
86 172 Krista Debler 9:09:00 0:36:43 0:11:51 42 F center moriches
87 228 Chloe Consentino 9:09:00 0:36:43 0:11:51 8 F East Port
88 7 Wendy Bennett 9:09:00 0:36:45 0:11:51 28 F Bridgehampton
89 138 JOSEPH TERRANOVA 9:09:00 0:36:45 0:11:51 67 M CORAM
90 133 Amy Storch 9:09:00 0:37:01 0:11:56 45 F Woodbury
91 226 Agustin Vega 9:09:00 0:37:11 0:12:00 71 M Speonk
92 106 DEBRA PENNACCHIO 9:09:00 0:37:19 0:12:02 58 F HOLBROOK
93 160 Leslie Martinez 9:09:00 0:37:25 0:12:04 13 F Hampton Bays
94 152 Cristen Pensa 9:09:00 0:37:42 0:12:10 30 F Hampton Bays
95 42 ELIZABETH DUCAT 9:09:00 0:38:00 0:12:15 47 F NYC
96 243 Mathilda Gottscho 9:09:00 0:38:16 0:12:21 44 F New York
97 230 Marina Clinton 9:09:00 0:38:50 0:12:32 37 F Hampton Bays
98 231 Jacqueline Hawkins 9:09:00 0:38:50 0:12:32 31 F East Quogue
99 171 Elenore Schloss 9:09:00 0:38:54 0:12:33 68 F New York
100 177 Kathy Sarg 9:09:00 0:38:58 0:12:34 67 F QUOGUE
101 205 Lorri Scneider 9:09:00 0:39:14 0:12:39 47 F Hampton Bays
102 204 Christine Hilliker 9:09:00 0:39:37 0:12:47 56 F Mattituck
103 206 Donna Keller 9:09:00 0:39:37 0:12:47 61 F Riverhead
104 113 Oliver Reinhardt 9:09:00 0:40:09 0:12:57 11 M manhasset
105 28 PEGGY CONNEELY 9:09:00 0:40:10 0:12:57 57 F WANTAGH
106 218 Judy Arnone 9:09:00 0:41:58 0:13:32 53 F Southold
107 846 Pat Magee 9:09:00 0:42:42 0:13:46 58 M WHB
108 132 Lorelei Stephens 9:09:00 0:43:16 0:13:57 53 F Sayville
109 43 Regina Dzidziul 9:09:00 0:43:56 0:14:10 56 F Hampton Bays
110 880 nancy slowey 9:09:00 0:44:05 0:14:13 57 F hampton bays
111 159 Celeste Martinez 9:09:00 0:45:02 0:14:32 13 F Hampton Bays
112 158 Andres Martinez 9:09:00 0:45:03 0:14:32 13 M Hampton Bays
113 2 Paul Aledort 9:09:00 0:45:33 0:14:42 57 M Amityville
114 78 Richard Lepsis 9:09:00 0:45:36 0:14:43 64 M West Babylon
115 212 Meghan Long 9:09:00 0:45:48 0:14:46 11 F Hampton Bays
116 219 Mary Kane 9:09:00 0:45:52 0:14:48 59 F Eastport
117 137 Marilyn Taylor 9:09:00 0:46:12 0:14:54 61 F Brooklyn
118 48 Maureen Finnegan 9:09:00 0:46:14 0:14:55 58 F Hampton Bays
119 67 PAT  JONES 9:09:00 0:46:15 0:14:55 66 F HAMPTON BAYS
120 53 DENNIS GARSTANG 9:09:00 0:46:30 0:15:00 64 M HAMPTON BAYS
121 202 Moriah Magee 9:09:00 0:46:37 0:15:02 31 F East Moriches
122 85 SHANNON MCALISTER 9:09:00 0:48:21 0:15:36 12 F RIVERHEAD
123 84 KELLY MCALISTER 9:09:00 0:48:32 0:15:39 41 F RIVERHEAD
124 21 Fran Cassidy 9:09:00 0:48:33 0:15:40 59 F Amityville
125 77 Annette Lepsis 9:09:00 0:48:35 0:15:40 61 F West Babylon
126 76 Carol Laffey 9:09:00 0:48:44 0:15:43 50 F Southampton
127 10 BARBARA  BICKFORD 9:09:00 0:48:52 0:15:46 56 F HAMPTON BAYS
128 63 KATHLEEN HUEBNER 9:09:00 0:48:52 0:15:46 54 F HAMPTON BAYS
129 88 denise meehan 9:09:00 0:48:52 0:15:46 65 F hampton bays
130 30 Ann Cryan 9:09:00 0:48:53 0:15:46 64 F Hampton Bays
131 102 rosemary oneill 9:09:00 0:48:53 0:15:46 67 F hampton bays
132 3 Alexander Andl 9:09:00 0:49:52 0:16:05 7 M Hampton Bays
133 4 Denise Andl 9:09:00 0:49:56 0:16:06 46 F Hampton Bays
134 16 Elizabeth Britz 9:09:00 0:50:03 0:16:09 59 F Sayville
135 24 MARLENE CLIFFORD 9:09:00 0:50:04 0:16:09 66 F HAMPTON BAYS
136 220 David Kohansimeh 9:09:00 0:50:44 0:16:22 56 M Eastport
137 256 Mike Denys 9:09:00 0:51:03 0:16:28 34 M Middle Island
138 201 Deanna Dorn 9:09:00 0:51:16 0:16:32 41 F East Quogue
139 238 Karla Solano 9:09:00 0:51:18 0:16:33 12 F Hampton Bays
140 239 Alex Macholz 9:09:00 0:51:18 0:16:33 12 F Hampton Bays
141 258 Wendy Martinez 9:09:00 0:51:35 0:16:38 99 F Hampton Bays
142 245 Lindsay Reilly 9:09:00 0:51:38 0:16:39 33 F Southampton
143 94 Colleen Morvay 9:09:00 0:52:01 0:16:47 57 F Babylon
144 95 Matthew Morvay 9:09:00 0:52:02 0:16:47 58 M Babylon
145 40 john doerrler 9:09:00 0:52:22 0:16:54 68 M east Quogue
146 60 terry hanna 9:09:00 0:52:22 0:16:54 67 F east Quogue
147 235 Nancy Macholz 9:09:00 0:52:23 0:16:54 45 F Hampton Bays
148 234 Susan Decla 9:09:00 0:52:24 0:16:54 99 F Hampton Bays
149 13 Lauren Brand 9:09:00 0:52:30 0:16:56 36 F East Quogue
150 147 VICTORIA WRIGHT 9:09:00 0:52:30 0:16:56 29 F EAST QUOGUE
151 12 Laura Bourgal 9:09:00 0:52:41 0:17:00 57 F Hampton Bays
152 75 Kyle Lach 9:09:00 0:52:41 0:17:00 58 F Hampton Bays
153 11 Cynthia Boumnaia 9:09:00 0:52:51 0:17:03 51 F Hampton Bays
154 89 KATHLEEN MEYERHOFF 9:09:00 0:52:53 0:17:04 58 F SOUTHAMPTON
155 83 Arlene Mason 9:09:00 0:53:20 0:17:12 55 F Hampton Bays
156 91 Audrey Miller 9:09:00 0:53:21 0:17:13 62 F Hampton Bays
157 62 NANCY HEANEY 9:09:00 0:53:51 0:17:22 47 F HAMPTON BAYS
158 248 Kimberly Charos 9:09:00 0:53:51 0:17:22 43 F Hampton Bays
159 174 Justine Charos 9:09:00 0:53:52 0:17:23 34 F Hampton Bays
160 124 BERNADETTE SIMONDS 9:09:00 0:53:55 0:17:24 58 F HAMPTON BAYS
161 217 Claudia Rose 9:09:00 0:53:56 0:17:24 59 F Riverhead
162 50 Claire Frank 9:09:00 0:54:13 0:17:29 58 F Westhampton Beach
163 255 Kate Sullivan 9:09:00 0:54:13 0:17:29 36 F Hampton Bays
164 93 Elizabeth Mohn 9:09:00 0:54:14 0:17:30 59 F Hampton Bays
165 233 Eugene Comloa 9:09:00 0:54:18 0:17:31 60 M Setauket
166 207 Karen Trubisz 9:09:00 0:54:36 0:17:37 65 F  
167 236 Larry Machole 9:09:00 0:54:47 0:17:40 14 M Hampton Bays
168 237 Thomas Capuano 9:09:00 0:54:47 0:17:40 14 M Hampton Bays
169 55 CATHY GOLDFARB 9:09:00 0:54:48 0:17:41 63 F HAMPTON BAYS
170 71 DIANE KNAPPE 9:09:00 0:54:48 0:17:41 64 F HAMPTON BAYS
171 73 Vilis Kristofs 9:09:00 0:55:35 0:17:56 54 M Lake Ronkonkoma
172 136 jjoanne taylor 9:09:00 0:59:00 0:19:02 62 F hampton bays
173 66 Will Hughes 9:09:00 0:59:01 0:19:02 23 M Hampton Bays
174 100 FRANCES  OLDEACK 9:09:00 0:59:08 0:19:05 79 F HAMPTON BAYS
175 22 DIANE  CHISM 9:09:00 0:59:09 0:19:05 66 F HAMPTON BAYS
176 17 PATTY  BURNS 9:09:00 0:59:24 0:19:10 55 F RIVERHEAD
177 118 Susan Russo 9:09:00 0:59:24 0:19:10 31 F Medford
178 68 BARBARA  KELLEHER 9:09:00 0:59:27 0:19:11 55 F SUCCASUNNA  NJ
179 135 MARION SUTTON 9:09:00 0:59:28 0:19:11 55 F HAMPTON BAYS
180 120 EILEEN SCHULMAN 9:09:00 0:59:38 0:19:14 33 F HAMPTON BAYS
181 250 Natasha Szurko 9:09:00 0:59:53 0:19:19 34 F South Hampton
182 155 Judy Wilenski 9:09:00 1:00:36 0:19:33 64 F Hampton Bays
183 216 A Martin 9:09:00 1:00:37 0:19:33 56 F Hampton Bays
184 34 JENNIFER CURRAN 9:09:00 1:01:35 0:19:52 9 F EAST QUOGUE
185 221 Cecilia Diggio 9:09:00 1:01:39 0:19:53 39 F Middle Island
186 32 BRIAN CURRAN 9:09:00 1:01:44 0:19:55 47 M EAST QUOGUE
187 35 JESSICA CURRAN 9:09:00 1:01:44 0:19:55 5 F EAST QUOGUE
188 222 Joe Gilner 9:09:00 1:01:46 0:19:55 47 M Moriches
189 112 Christopher Reinhardt 9:09:00 1:09:10 0:22:19 41 M manhasset
190 27 JOHN COLLINS 9:09:00 1:11:08 0:22:57 68 M WESTHAMPTON
191 881 Shannon Slowey 9:09:00 1:11:52 0:23:11 28 F Hampton Bays
192 123 ROSEMARY SCOFIELD 9:09:00 1:13:03 0:23:34 60 F HAMPTON BAYS

 

This Web Page Created by Island-Timing by Island Running

workpage

Division: 10K
Place Bib # Name Start Time 10K Time Pace Age Gender City
1 787 Angel Rojas 9:24:00 0:38:38 0:06:14 25 M Hampton Bays
2 781 Louis Volle 9:24:00 0:39:52 0:06:26 27 M Remsenburg
3 855 Bill Morrison 9:24:00 0:40:05 0:06:28 45 M New York
4 899 Greg Zanieski 9:24:00 0:40:06 0:06:28 41 M Pleasant Valley
5 849 TOMMY MALONEY 9:24:00 0:40:35 0:06:33 21 M HAMPTON BAYS
6 798 Roman DeJesus 9:24:00 0:42:07 0:06:48 32 M E Setauket
7 597 Jonathan Berube 9:24:00 0:42:12 0:06:48 36 M Hampton Bays
8 707 Thomas O Leavy 9:24:00 0:42:17 0:06:49 51 M Carle Place
9 958 Kelly Olphie 9:24:00 0:42:33 0:06:52 39 F EAST MORICHES
10 765 Ruben Pinillos 9:24:00 0:43:27 0:07:00 99 M Sag Harbor
11 848 Austin Mallis 9:24:00 0:44:50 0:07:14 34 M NY
12 869 Robert Pisciotta 9:24:00 0:45:08 0:07:17 48 M Westhampton Beach
13 890 juan valdespino 9:24:00 0:45:45 0:07:23 32 M hampton bays
14 874 TYLER REIMER 9:24:00 0:45:47 0:07:23 16 M HAMPTON BAYS
15 870 JOSEF PLEMPER 9:24:00 0:45:49 0:07:23 17 M HAMPTON BAYS
16 921 Sarah Richardson 9:24:00 0:45:50 0:07:24 32 F manhasset
17 850 Vincent Marchisella 9:24:00 0:46:26 0:07:29 39 M Hampton Bays
18 856 Keith Morrison 9:24:00 0:47:01 0:07:35 25 M Brooklyn
19 854 Scott McWilliams 9:24:00 0:47:08 0:07:36 43 M Mount Sinai
20 685 RICHARD DONOHUE 9:24:00 0:47:13 0:07:37 17 M HAMPTON BAYS
21 875 STEVE ROJAS 9:24:00 0:47:21 0:07:38 17 M HAMPTON BAYS
22 867 JIMMY PERRECA 9:24:00 0:47:24 0:07:39 66 M SOUND BEACH
23 836 Kelly Laffey 9:24:00 0:47:27 0:07:39 22 F Southampton
24 828 Augie Hoffmann 9:24:00 0:47:30 0:07:40 58 M Upton
25 873 Michael Redmond 9:24:00 0:47:34 0:07:40 31 M Floral Park
26 799 Casey McGowin 9:24:00 0:47:52 0:07:43 29 F New York
27 800 Kevin McGowin 9:24:00 0:47:52 0:07:43 28 M New York
28 961 Robert Gass 9:24:00 0:48:15 0:07:47 56 M Hampton Bays
29 882 joseph sparacio 9:24:00 0:48:23 0:07:48 44 M sag harbor
30 839 george leeman 9:24:00 0:48:27 0:07:49 52 M hampton bays
31 788 Sebastian Sanchez 9:24:00 0:48:52 0:07:53 44 M Brentwood
32 820 Ray George 9:24:00 0:48:55 0:07:53 46 M Brooklyn
33 797 Rob Cosentino 9:24:00 0:49:15 0:07:57 47 M Eastport
34 847 Christine Mahoney 9:24:00 0:49:20 0:07:57 42 F East Quogue
35 840 JOSEPH  LEVER 9:24:00 0:49:21 0:07:58 40 M MANORVILLE
36 753 Tom McNamara 9:24:00 0:49:45 0:08:01 42 M Hampton Bays
37 783 Scott Carlin 9:24:00 0:49:57 0:08:03 49 M Hampton Bays
38 535 FRANCIS ARATO 9:24:00 0:50:02 0:08:04 47 M MANORVILLE
39 724 Bert Voland 9:24:00 0:50:02 0:08:04 47 M Patchogue
40 812 Regina Ely 9:24:00 0:50:09 0:08:05 32 F Central Islip
41 889 Jason Valasek 9:24:00 0:50:10 0:08:05 34 M Port Jefferson
42 779 Jim Griffing 9:24:00 0:50:14 0:08:06 47 M Montauk Terrace
43 789 Andy Leder 9:24:00 0:50:24 0:08:08 46 M Southhampton
44 947 George Lira 9:24:00 0:50:35 0:08:10 99 M Southhampton
45 821 Casey Giltner 9:24:00 0:50:38 0:08:10 27 F SEATTLE
46 851 Elizabeth Mattson 9:24:00 0:50:51 0:08:12 33 F Hampton Bays
47 841 Joshua Levine 9:24:00 0:51:01 0:08:14 32 M Sag Harbor
48 963 Dawn Reimer 9:24:00 0:51:15 0:08:16 48 F Hampton Bays
49 786 Eddyson Rios 9:24:00 0:51:25 0:08:18 99 M Brentwood
50 837 Emily Landeck 9:24:00 0:51:56 0:08:23 22 F Shelter Island
51 838 Tim Landeck 9:24:00 0:51:56 0:08:23 50 M Watsonville
52 911 Tracey JoostMorea 9:24:00 0:51:58 0:08:23 41 F Hampton Bays
53 562 Lucimar Araujo 9:24:00 0:52:05 0:08:24 54 F Brooklyn
54 751 Andrew Raynor 9:24:00 0:52:42 0:08:30 29 M Hampton Bays
55 863 Kimberly Palmer 9:24:00 0:53:15 0:08:35 25 F Eastport
56 964 Rachel McAllister 9:24:00 0:53:27 0:08:37 44 F Hampton Bays
57 895 BRANDON WHITE 9:24:00 0:53:30 0:08:38 16 M HAMPTON BAYS
58 637 Bill Britz 9:24:00 0:53:32 0:08:38 63 M Sayville
59 739 Fernando Recalde 9:24:00 0:53:40 0:08:39 63 M Lima
60 864 Timothy Palmer 9:24:00 0:53:49 0:08:41 55 M Eastport
61 667 LIZ CONSTANTOPAULOS 9:24:00 0:53:50 0:08:41 47 F EAST QUOGUE
62 845 Carolyn Lomba 9:24:00 0:53:52 0:08:41 46 F E.Setauket
63 910 Tamf Loeffler 9:24:00 0:53:56 0:08:42 36 M Mattituck
64 780 Jerry Koop 9:24:00 0:54:19 0:08:46 72 M East Quogue
65 959 Carol Underwood 9:24:00 0:54:36 0:08:48 56 F Laurel
66 859 KRISTINE ODELL 9:24:00 0:54:49 0:08:50 38 F HAMPTON BAYS
67 694 Fred Coulton 9:24:00 0:54:51 0:08:51 30 M Hampton Bays
68 755 Mike McGuine 9:24:00 0:55:00 0:08:52 41 M Hampton Bays
69 835 Kendra Lach 9:24:00 0:55:05 0:08:53 32 F Hampton Bays
70 879 CATHERINE SEEBECK 9:24:00 0:55:06 0:08:53 42 F AQUEBOGUE
71 534 John Andl 9:24:00 0:55:07 0:08:53 63 M Hampton Bays
72 844 VINCENT LO CICERO 9:24:00 0:55:27 0:08:57 67 M PORT JEFFERSON
73 858 FRED NYDEGGER 9:24:00 0:55:31 0:08:57 15 M HAMPTON BAYS
74 891 marisella villano 9:24:00 0:55:36 0:08:58 36 F Hampton Bays
75 683 WILLY DECKER 9:24:00 0:55:44 0:08:59 15 M HAMPTON BAYS
76 794 Kathleen Kops 9:24:00 0:56:08 0:09:03 32 F Shoreham
77 818 WENDY  GAVRIELSEN 9:24:00 0:56:19 0:09:05 42 F RIVERHEAD
78 885 John Stephens 9:24:00 0:56:23 0:09:06 52 M Sayville
79 748 Gary O'Rourke 9:24:00 0:56:40 0:09:08 62 M Bayshore
80 871 Julie Pomroy 9:24:00 0:56:43 0:09:09 46 F Westhampton
81 795 Mike Davis 9:24:00 0:56:54 0:09:11 39 M AQUEBOGUE
82 814 Jaclyn Fansler 9:24:00 0:57:13 0:09:14 32 F Hampton Bays
83 747 Nicholas Palumbo 9:24:00 0:57:25 0:09:16 46 M Southhampton
84 876 ROBIN  ROSS 9:24:00 0:57:34 0:09:17 47 F SHELTER ISLAND
85 860 Ivan Olvera 9:24:00 0:57:56 0:09:21 28 M Riverhead
86 866 Cassie Pearson 9:24:00 0:57:57 0:09:21 26 F Selden
87 734 Tim Malloy 9:24:00 0:58:03 0:09:22 56 M Calverton
88 785 Rob Simmons 9:24:00 0:58:26 0:09:25 34 M Blue Point
89 962 Dean Curnutt 9:24:00 0:59:06 0:09:32 42 M New York
90 824 donna gregory 9:24:00 0:59:15 0:09:33 42 F stony brook
91 960 Jamie Cunningham 9:24:00 0:59:28 0:09:35 33 F Brooklyn
92 893 DREW WALKER 9:24:00 0:59:29 0:09:36 45 M HAMPTON BAYS
93 566 Dorothy Barangan 9:24:00 0:59:38 0:09:37 37 F New York
94 810 erin douglas 9:24:00 0:59:39 0:09:37 28 F new york
95 825 Patrick Griele 9:24:00 0:59:39 0:09:37 26 M New York City
96 900 Jessica Zapotechne 9:24:00 0:59:40 0:09:37 32 F Brooklyn
97 886 JAMIE STEWART 9:24:00 0:59:51 0:09:39 46 F SOUND BEACH
98 641 Diane Buscaglia 9:24:00 0:59:53 0:09:40 56 F Sound Beach
99 809 TONI DOSSIANO 9:24:00 1:00:04 0:09:41 49 F HAMPTON BAYS
100 784 Frank Piazza 9:24:00 1:00:21 0:09:44 40 M Selden
101 892 Lisa Wagner 9:24:00 1:00:50 0:09:49 39 F Riverhead
102 922 Carissa Slokovitz 9:24:00 1:01:13 0:09:52 27 F farmingville
103 796 Lisha terry 9:24:00 1:01:18 0:09:53 35 F East Quogue
104 829 CAROLYN HOLSTEIN 9:24:00 1:01:25 0:09:54 55 F HAMPTON BAYS
105 883 FRANK  SPINOSA 9:24:00 1:02:03 0:10:00 56 M SHELTER ISLAND
106 699 Ron Helln 9:24:00 1:02:08 0:10:01 30 M Middle Island 
107 793 Fabbri Tagliasachi 9:24:00 1:02:25 0:10:04 40 M Hampton Bays
108 709 David Friedensohn 9:24:00 1:02:30 0:10:05 80 M Hampton Bays
109 842 Larry Liddle 9:24:00 1:02:44 0:10:07 75 M Southampton
110 822 Jannette Giotta 9:24:00 1:02:49 0:10:08 43 F Long Beach
111 823 Michael Giotta 9:24:00 1:02:49 0:10:08 47 M Long Beach
112 831 JAMIE HUEBNER 9:24:00 1:03:26 0:10:14 29 F HAMPTON BAYS
113 762 Cheryl Baker 9:24:00 1:03:41 0:10:16 44 F Patchogue
114 827 Irene Halpin 9:24:00 1:03:47 0:10:17 48 F New York
115 826 Linette Guelen 9:24:00 1:03:59 0:10:19 32 F Brooklyn
116 834 Linda Kuil 9:24:00 1:04:09 0:10:21 40 F Shirley
117 792 Clara Wilson 9:24:00 1:04:27 0:10:24 44 F Islip
118 766 Chris Bauls 9:24:00 1:04:47 0:10:27 99 M East Quogue
119 872 Katie Redmond 9:24:00 1:04:51 0:10:28 31 F Floral Park
120 884 Janelle Stacey 9:24:00 1:05:15 0:10:31 29 F Freeport
121 563 DebbieAnne Baione Doda 9:24:00 1:05:23 0:10:33 32 F Patchogue
122 618 Christian Brashears 9:24:00 1:07:00 0:10:48 38 F Southampton
123 791 Marti Austin 9:24:00 1:07:17 0:10:51 63 M Ft Lee
